Vista
Vista Market Report
$943,640
AVERAGE PRICE OF 224 HOMES$430,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,705,361
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$620,986
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,006,028
AVERAGE PRICE OF 32 HOMES WITH A POOL$799,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $943,640 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $441,797 |
2 bedrooms | $557,890 |
3 bedrooms | $822,502 |
4 bedrooms | $1,133,116 |
5 bedrooms | $1,429,625 |
Vista Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 202 | 190 | 185 | 194 | 182 |
Average Price | $922,214 | $916,549 | $872,566 | $879,851 | $905,328 |
Avg Price Change | +0.62% | +5.04% | -0.83% | -2.90% | +0.44% |
Median Price | $798,161 | $778,986 | $770,914 | $788,491 | $801,205 |
Med Price Change | +2.46% | +1.05% | -2.28% | -1.61% | +1.11% |
Avg Bedrooms | 2.24 beds | 2.28 beds | 2.39 beds | 2.46 beds | 2.44 beds |
Avg Bathrooms | 1.85 baths | 1.86 baths | 1.97 baths | 1.93 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rancho | 2 | $1,157,500 | 58 days |
San Marcos | 1 | $603,490 | 122 days |
Vista | 3 | $1,009,667 | 11 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 224 | $943,640 | 89 days |
Distressed Homes | 1 | $430,000 | 6 days |
Multi-Million Dollar Homes | 66 | $1,705,361 | 100 days |
Newly Built Homes | 24 | $620,986 | 62 days |
Homes with a Pool | 32 | $1,006,028 | 38 days |
Reduced Price Homes | 1 | $799,999 | 14 days |