Vista
Vista Market Report
$890,038
AVERAGE PRICE OF 187 HOMES$1,635,294
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$704,644
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$924,600
AVERAGE PRICE OF 28 HOMES WITH A POOL$783,316
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $890,038 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.91 baths |
Average Price by Bedrooms
2 bedrooms | $537,855 |
3 bedrooms | $773,696 |
4 bedrooms | $962,730 |
5 bedrooms | $1,346,000 |
Vista Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 228 | n/a | 296 | 299 | 313 |
Average Price | $901,368 | n/a | $878,237 | $864,638 | $865,944 |
Avg Price Change | n/a | n/a | +1.57% | -0.15% | -3.99% |
Median Price | $792,387 | n/a | $798,322 | $820,066 | $824,133 |
Med Price Change | n/a | n/a | -2.72% | -0.50% | -2.08% |
Avg Bedrooms | 2.53 beds | n/a | 2.62 beds | 2.69 beds | 2.69 beds |
Avg Bathrooms | 2.04 baths | n/a | 2.14 baths | 2.17 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rancho | 1 | $995,000 | 59 days |
San Marcos | 2 | $789,995 | 12 days |
Vista | 3 | $668,000 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $890,038 | 103 days |
Multi-Million Dollar Homes | 50 | $1,635,294 | 141 days |
Newly Built Homes | 10 | $704,644 | 60 days |
Homes with a Pool | 28 | $924,600 | 58 days |
Reduced Price Homes | 6 | $783,316 | 68 days |