San Marcos
San Marcos Market Report
$965,750
AVERAGE PRICE OF 192 HOMES$1,593,374
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$1,004,119
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,257,335
AVERAGE PRICE OF 34 HOMES WITH A POOL$1,025,897
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $965,750 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
2 bedrooms | $514,161 |
3 bedrooms | $893,945 |
4 bedrooms | $1,155,137 |
5 bedrooms | $1,694,012 |
San Marcos Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 187 | 206 | 224 | 218 | 196 |
Average Price | $939,079 | $872,169 | $868,539 | $866,627 | $884,410 |
Avg Price Change | +7.67% | +0.42% | +0.22% | -2.05% | -1.35% |
Median Price | $862,892 | $796,293 | $756,188 | $746,815 | $741,458 |
Med Price Change | +8.36% | +5.30% | +1.26% | +0.72% | -3.64% |
Avg Bedrooms | 2.68 beds | 2.59 beds | 2.57 beds | 2.59 beds | 2.61 beds |
Avg Bathrooms | 2.35 baths | 2.25 baths | 2.25 baths | 2.24 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
29 Palms | 1 | $1,325,000 | 17 days |
Mission | 6 | $799,142 | 51 days |
San Marcos | 5 | $860,200 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 192 | $965,750 | 67 days |
Multi-Million Dollar Homes | 68 | $1,593,374 | 74 days |
Newly Built Homes | 24 | $1,004,119 | 83 days |
Homes with a Pool | 34 | $1,257,335 | 38 days |
Reduced Price Homes | 3 | $1,025,897 | 9 days |